<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henry Yutangco- Realtor &#124; Homes for Sale &#124; Elk Grove &#124; Sacramento Call Me (916) 833-1687 &#187; United States</title>
	<atom:link href="http://myrealtorhenry.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrealtorhenry.com</link>
	<description>&#34;Helping Buyers and Sellers with Foreclosures, Short Sale and Bank Owned Houses&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 01:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Economists say housing outlook continues to slowly brighten</title>
		<link>http://myrealtorhenry.com/2012/05/03/economists-say-housing-outlook-continues-to-slowly-brighten/</link>
		<comments>http://myrealtorhenry.com/2012/05/03/economists-say-housing-outlook-continues-to-slowly-brighten/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:27:09 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chief economist]]></category>
		<category><![CDATA[David Crowe]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[National Association of Home Builder]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=204</guid>
		<description><![CDATA[Mirroring the uneven economic recovery, the housing market is expected to move in a slow, gradual upward path in 2012, while encountering its share of speed bumps along the road, according to a forecast presented by the National Association of Home Builders (NAHB) on the housing and economic outlook. While the latest monthly housing data [...]]]></description>
			<content:encoded><![CDATA[<p>Mirroring the uneven economic recovery, the housing market is expected to move in a slow, gradual upward path in 2012, while encountering its share of speed bumps along the road, according to a forecast presented by the National Association of Home Builders (NAHB) on the housing and economic outlook.</p>
<p>While the latest monthly housing data have shown signs of a slight softening, NAHB Chief Economist David Crowe said this is more reflective of typical month-to-month volatility in the numbers and unusual seasonal factors than they are an indication of any significant downward trend in the broader housing market.</p>
<p>Crowe noted that numerous other fundamentals remain positive for housing at this time, including demographic factors (with pent-up household demand expected to ramp up and echo-boomers heading into their prime household formation ages), historically favorable mortgage rates that are not expected to move higher than 5 percent by the end of next year, more than 100 local markets currently listed on the NAHB/First American Improving Markets Index, and the fact that house price-to-income ratio has now returned to its historical average of about three-to-one versus the nearly five-to-one to which it had previously risen during the height of the housing boom.</p>
<p>However, he cautioned that housing still continues to face formidable challenges of its own &#8212; such as rising foreclosures, persistently tight lending standards for home buyers and builders and difficulties in obtaining accurate appraisals. Moreover, disappointing job growth numbers in March and uncertainty in the European economy are undermining prospects for a vigorous recovery.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=FZiEfAGjjs2QkvLzlEYLcw</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=98090f9c-72ca-46af-9b04-ff43a94f6db7" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/05/03/economists-say-housing-outlook-continues-to-slowly-brighten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales rise year-over-year in March</title>
		<link>http://myrealtorhenry.com/2012/04/30/new-home-sales-rise-year-over-year-in-march/</link>
		<comments>http://myrealtorhenry.com/2012/04/30/new-home-sales-rise-year-over-year-in-march/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:56:19 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Census Bureau]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=200</guid>
		<description><![CDATA[Los Angeles Times The pace of new home sales in March was up 7.5 percent from a year earlier, the Census Bureau and the Dept. of Housing and Urban Development reported this week. Read the full story http://www.latimes.com/business/money/la-fi-mo-new-home-sales-20120424,0,1201517.story?track=rss]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times<br />
The pace of new home sales in March was up 7.5 percent from a year earlier, the Census Bureau and the Dept. of Housing and Urban Development reported this week.<br />
Read the full story<br />
<a href="http://www.latimes.com/business/money/la-fi-mo-new-home-sales-20120424,0,1201517.story?track=rss">http://www.latimes.com/business/money/la-fi-mo-new-home-sales-20120424,0,1201517.story?track=rss</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=49ed9ec3-1262-461d-90d9-13868afca452" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/04/30/new-home-sales-rise-year-over-year-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: Mortgage fraud SARs increased in 2011</title>
		<link>http://myrealtorhenry.com/2012/04/26/tip-of-the-week-mortgage-fraud-sars-increased-in-2011/</link>
		<comments>http://myrealtorhenry.com/2012/04/26/tip-of-the-week-mortgage-fraud-sars-increased-in-2011/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:44:57 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Financial Crime Enforcement Network]]></category>
		<category><![CDATA[Financial institution]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Suspicious activity report]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=198</guid>
		<description><![CDATA[The Financial Crimes Enforcement Network has released its full year 2011 update of mortgage loan fraud reported suspicious activity reports (MLF SARs), which shows financial institutions submitted 92,028 MLF SARs last year, a 31 percent increase compared with the 70,472 submitted in 2010. The increase can be primarily attributed to mortgage repurchase demands. Financial institutions [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Crimes Enforcement Network has released its full year 2011 update of mortgage loan fraud reported suspicious activity reports (MLF SARs), which shows financial institutions submitted 92,028 MLF SARs last year, a 31 percent increase compared with the 70,472 submitted in 2010. The increase can be primarily attributed to mortgage repurchase demands.</p>
<p>Financial institutions submitted 17,050 MLF SARs in the 2011 fourth quarter, a 9 percent decrease in filings compared with the same period in 2010 when financial institutions filed 18,759 MLF SARs. While too soon to call a trend, the fourth quarter of 2011 was the first time since the fourth quarter of 2010, when filings of MLF SARs had fallen from the previous year. FinCEN also updated its SAR data sets used in the report.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=acfdf38d-c7da-40c1-a384-e7bf2216568b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/04/26/tip-of-the-week-mortgage-fraud-sars-increased-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure deal credits banks for routine efforts</title>
		<link>http://myrealtorhenry.com/2012/04/02/foreclosure-deal-credits-banks-for-routine-efforts/</link>
		<comments>http://myrealtorhenry.com/2012/04/02/foreclosure-deal-credits-banks-for-routine-efforts/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:45:33 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short sale (real estate)]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=182</guid>
		<description><![CDATA[New York Times Banks often approve real estate transactions that do nothing to prevent foreclosure.  But beginning this month, they can count such activities as part of their new commitment to help people stay in their homes. Read the full story http://www.nytimes.com/2012/03/28/business/foreclosure-deal-gives-banks-credit-for-routine-activities.html?_r=1&#38;ref=realestate]]></description>
			<content:encoded><![CDATA[<p>New York Times</p>
<p>Banks often approve real estate transactions that do nothing to prevent foreclosure.  But beginning this month, they can count such activities as part of their new commitment to help people stay in their homes.<br />
Read the full story<br />
<a href="http://www.nytimes.com/2012/03/28/business/foreclosure-deal-gives-banks-credit-for-routine-activities.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2012/03/28/business/foreclosure-deal-gives-banks-credit-for-routine-activities.html?_r=1&amp;ref=realestate</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c9e427ca-ab49-49f9-bbee-e4ca886077e3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/04/02/foreclosure-deal-credits-banks-for-routine-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website aims to stop strategic defaulters</title>
		<link>http://myrealtorhenry.com/2012/03/26/website-aims-to-stop-strategic-defaulters/</link>
		<comments>http://myrealtorhenry.com/2012/03/26/website-aims-to-stop-strategic-defaulters/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:08:34 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[KGTV]]></category>
		<category><![CDATA[KUSI-TV]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Union-Tribune]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=178</guid>
		<description><![CDATA[San Diego Union-Tribune A California real estate agent has launched an awareness website that aims to stop strategic defaults, which are when underwater borrowers choose to walk away from their homes even though they are able to afford their mortgages. Read the full story: http://www.utsandiego.com/news/2012/mar/16/website-aims-stop-strategic-defaulters/]]></description>
			<content:encoded><![CDATA[<p>San Diego Union-Tribune<br />
A California real estate agent has launched an awareness website that aims to stop strategic defaults, which are when underwater borrowers choose to walk away from their homes even though they are able to afford their mortgages.</p>
<p><strong>Read the full story:<br />
<a href="http://www.utsandiego.com/news/2012/mar/16/website-aims-stop-strategic-defaulters/">http://www.utsandiego.com/news/2012/mar/16/website-aims-stop-strategic-defaulters/</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c3d8be79-402a-43e0-ab8c-0a79df2cfba1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/03/26/website-aims-to-stop-strategic-defaulters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of American to reduce principal for up to 200,000 homeowners</title>
		<link>http://myrealtorhenry.com/2012/03/19/bank-of-american-to-reduce-principal-for-up-to-200000-homeowners/</link>
		<comments>http://myrealtorhenry.com/2012/03/19/bank-of-american-to-reduce-principal-for-up-to-200000-homeowners/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:30:39 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=174</guid>
		<description><![CDATA[The Los Angeles Times Bank of America said Friday it would reduce by about $100,000 the amount owed by as many as 200,000 underwater homeowners as part of the recently announced government foreclosure settlement with top mortgage servicers. Read the full story http://www.latimes.com/business/money/la-fi-mo-bank-of-america-mortgages-20120309,0,5615384.story?track=rss]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Times<strong><br />
</strong>Bank of America said Friday it would reduce by about $100,000 the amount owed by as many as 200,000 underwater homeowners as part of the recently announced government foreclosure settlement with top mortgage servicers.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://www.latimes.com/business/money/la-fi-mo-bank-of-america-mortgages-20120309,0,5615384.story?track=rss">http://www.latimes.com/business/money/la-fi-mo-bank-of-america-mortgages-20120309,0,5615384.story?track=rss</a><strong> </strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=d77c98d9-9651-4e63-9380-7db0478d8046" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/03/19/bank-of-american-to-reduce-principal-for-up-to-200000-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering our expectations for foreclosure settlement</title>
		<link>http://myrealtorhenry.com/2012/03/12/lowering-our-expectations-for-foreclosure-settlement/</link>
		<comments>http://myrealtorhenry.com/2012/03/12/lowering-our-expectations-for-foreclosure-settlement/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:05:20 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[$25-billion]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=170</guid>
		<description><![CDATA[The Los Angeles Times The shortcomings of the $25-billion deal with five major banks seem to proliferate with each passing day. Read the full story http://www.latimes.com/business/realestate/la-fi-hiltzik-20120307,0,246162.column]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Times<strong><br />
</strong>The shortcomings of the $25-billion deal with five major banks seem to proliferate with each passing day.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://www.latimes.com/business/realestate/la-fi-hiltzik-20120307,0,246162.column">http://www.latimes.com/business/realestate/la-fi-hiltzik-20120307,0,246162.column</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=ced707ff-7829-4727-a371-6f65bfe16cf6" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/03/12/lowering-our-expectations-for-foreclosure-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Facts</title>
		<link>http://myrealtorhenry.com/2012/03/08/fast-facts-6/</link>
		<comments>http://myrealtorhenry.com/2012/03/08/fast-facts-6/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:33:52 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Calif]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Affordability Index]]></category>
		<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=168</guid>
		<description><![CDATA[Calif. median home price: January 2012: $268,280 (Source: C.A.R.) Calif. highest median home price by region/county January 2012: Marin, $694,440 (Source: C.A.R.) Calif. lowest median home price by region/county January 2012: Tehama, $110,000 (Source: C.A.R.) Calif. Pending Home Sales Index: January 2012: 102.4, an increase from the revised 93.1 recorded in January 2011 Calif. Traditional [...]]]></description>
			<content:encoded><![CDATA[<p>Calif. median home price: January 2012: $268,280 (Source: C.A.R.)<br />
Calif. highest median home price by region/county January 2012: Marin, $694,440 (Source: C.A.R.)<br />
Calif. lowest median home price by region/county January 2012: Tehama, $110,000 (Source: C.A.R.)</p>
<p>Calif. Pending Home Sales Index: January 2012: 102.4, an increase from the revised 93.1 recorded in January 2011</p>
<p>Calif. Traditional Housing Affordability Index: Fourth quarter 2011: 55 percent (Source: C.A.R.)</p>
<p>Mortgage rates: Week ending 3/1/2012 30-yr. fixed: 3.90% fees/points: 0.8% 15-yr. fixed: 3.17 fees/points: 0.8% 1-yr. adjustable: 2.72% Fees/points: 0.6% (Source: Freddie Mac)</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=3fa23a2b-801e-4d20-b8cf-9d694f237289" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/03/08/fast-facts-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk sales of foreclosed homes are a bad solution for California</title>
		<link>http://myrealtorhenry.com/2012/03/05/bulk-sales-of-foreclosed-homes-are-a-bad-solution-for-california/</link>
		<comments>http://myrealtorhenry.com/2012/03/05/bulk-sales-of-foreclosed-homes-are-a-bad-solution-for-california/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:02:52 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bulk sale]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=166</guid>
		<description><![CDATA[The Sacramento Bee The president of the CALIFORNIA ASSOCIATION OF REALTORS® explains why the government’s bulk sales plan for foreclosures is not the right solution for California’s housing market and economic recovery. Read the full story http://www.sacbee.com/2012/02/25/4289176/bulk-sales-of-foreclosed-homes.html]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Bee<strong> </strong></p>
<p>The president of the CALIFORNIA ASSOCIATION OF REALTORS® explains why the government’s bulk sales plan for foreclosures is not the right solution for California’s housing market and economic recovery.</p>
<p>Read the full story</p>
<p>http://www.sacbee.com/2012/02/25/4289176/bulk-sales-of-foreclosed-homes.html</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=b34c36c1-e55e-4790-91b2-232a4c9bacad" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/03/05/bulk-sales-of-foreclosed-homes-are-a-bad-solution-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer bureau to unveil monthly mortgage statement prototype</title>
		<link>http://myrealtorhenry.com/2012/02/20/consumer-bureau-to-unveil-monthly-mortgage-statement-prototype/</link>
		<comments>http://myrealtorhenry.com/2012/02/20/consumer-bureau-to-unveil-monthly-mortgage-statement-prototype/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:25:26 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Consumer Financial Protection Bureau]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=153</guid>
		<description><![CDATA[The Los Angeles Times The Consumer Financial Protection Bureau this week will unveil a prototype for a new monthly mortgage statement for consumers designed to clearly show important information from their servicer. Read the full story http://www.latimes.com/business/money/la-fi-mo-mortgage-statement-20120213,0,5870776.story]]></description>
			<content:encoded><![CDATA[<h1>The Los Angeles Times</h1>
<p><strong>The Consumer Financial Protection Bureau this week will unveil a prototype for a new monthly mortgage statement for consumers designed to clearly show important information from their servicer.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span></strong><strong><a href="http://www.latimes.com/business/money/la-fi-mo-mortgage-statement-20120213,0,5870776.story">http://www.latimes.com/business/money/la-fi-mo-mortgage-statement-20120213,0,5870776.story</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a7146a04-e92a-4d53-985c-2803fe7775f3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/02/20/consumer-bureau-to-unveil-monthly-mortgage-statement-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

