<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henry Yutangco- Realtor &#124; Homes for Sale &#124; Elk Grove &#124; Sacramento Call Me (916) 833-1687 &#187; Loan</title>
	<atom:link href="http://myrealtorhenry.com/tag/loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrealtorhenry.com</link>
	<description>&#34;Helping Buyers and Sellers with Foreclosures, Short Sale and Bank Owned Houses&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 01:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fast Facts</title>
		<link>http://myrealtorhenry.com/2012/04/04/fast-facts-8/</link>
		<comments>http://myrealtorhenry.com/2012/04/04/fast-facts-8/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:09:59 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Calif]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Affordability Index]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[Real estate pricing]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=184</guid>
		<description><![CDATA[Calif. median home price: February 2012: $266,660 (Source: C.A.R.) Calif. highest median home price by region/county February 2012: Marin, $732,140 (Source: C.A.R.) Calif. lowest median home price by region/county February 2012: Tehama, $85,000 (Source: C.A.R.) Calif. Pending Home Sales Index: February 2012: 127.8, an increase from the revised 102.4 recorded in January. Calif. Traditional Housing [...]]]></description>
			<content:encoded><![CDATA[<p>Calif. median home price: February 2012: $266,660 (Source: C.A.R.)<br />
Calif. highest median home price by region/county February 2012: Marin, $732,140 (Source: C.A.R.)<br />
Calif. lowest median home price by region/county February 2012: Tehama, $85,000 (Source: C.A.R.)</p>
<p>Calif. Pending Home Sales Index: February 2012: 127.8, an increase from the revised 102.4 recorded in January.</p>
<p>Calif. Traditional Housing Affordability Index: Fourth quarter 2011: 55 percent (Source: C.A.R.)</p>
<p>Mortgage rates: Week ending 3/29/2012 30-yr. fixed: 3.99% fees/points: 0.7% 15-yr. fixed: 3.23 fees/points: 0.8% 1-yr. adjustable: 2.78% Fees/points: 0.6% (Source: Freddie Mac)</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9cba5f3b-fec1-41a3-aaa9-2e77ed1f1bce" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/04/04/fast-facts-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure deal credits banks for routine efforts</title>
		<link>http://myrealtorhenry.com/2012/04/02/foreclosure-deal-credits-banks-for-routine-efforts/</link>
		<comments>http://myrealtorhenry.com/2012/04/02/foreclosure-deal-credits-banks-for-routine-efforts/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:45:33 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short sale (real estate)]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=182</guid>
		<description><![CDATA[New York Times Banks often approve real estate transactions that do nothing to prevent foreclosure.  But beginning this month, they can count such activities as part of their new commitment to help people stay in their homes. Read the full story http://www.nytimes.com/2012/03/28/business/foreclosure-deal-gives-banks-credit-for-routine-activities.html?_r=1&#38;ref=realestate]]></description>
			<content:encoded><![CDATA[<p>New York Times</p>
<p>Banks often approve real estate transactions that do nothing to prevent foreclosure.  But beginning this month, they can count such activities as part of their new commitment to help people stay in their homes.<br />
Read the full story<br />
<a href="http://www.nytimes.com/2012/03/28/business/foreclosure-deal-gives-banks-credit-for-routine-activities.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2012/03/28/business/foreclosure-deal-gives-banks-credit-for-routine-activities.html?_r=1&amp;ref=realestate</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c9e427ca-ab49-49f9-bbee-e4ca886077e3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/04/02/foreclosure-deal-credits-banks-for-routine-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer bureau to unveil monthly mortgage statement prototype</title>
		<link>http://myrealtorhenry.com/2012/02/20/consumer-bureau-to-unveil-monthly-mortgage-statement-prototype/</link>
		<comments>http://myrealtorhenry.com/2012/02/20/consumer-bureau-to-unveil-monthly-mortgage-statement-prototype/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:25:26 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Consumer Financial Protection Bureau]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=153</guid>
		<description><![CDATA[The Los Angeles Times The Consumer Financial Protection Bureau this week will unveil a prototype for a new monthly mortgage statement for consumers designed to clearly show important information from their servicer. Read the full story http://www.latimes.com/business/money/la-fi-mo-mortgage-statement-20120213,0,5870776.story]]></description>
			<content:encoded><![CDATA[<h1>The Los Angeles Times</h1>
<p><strong>The Consumer Financial Protection Bureau this week will unveil a prototype for a new monthly mortgage statement for consumers designed to clearly show important information from their servicer.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span></strong><strong><a href="http://www.latimes.com/business/money/la-fi-mo-mortgage-statement-20120213,0,5870776.story">http://www.latimes.com/business/money/la-fi-mo-mortgage-statement-20120213,0,5870776.story</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a7146a04-e92a-4d53-985c-2803fe7775f3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/02/20/consumer-bureau-to-unveil-monthly-mortgage-statement-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for the best rates</title>
		<link>http://myrealtorhenry.com/2012/01/25/shopping-for-the-best-rates/</link>
		<comments>http://myrealtorhenry.com/2012/01/25/shopping-for-the-best-rates/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:45:39 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Down payment]]></category>
		<category><![CDATA[Floating interest rate]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Point (mortgage)]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=138</guid>
		<description><![CDATA[The New York Times Interest rates are the lowest in decades, enticing many borrowers to shop for a loan.  Mortgage lenders adjust their rates based on perceptions of risk, so unless the borrower can show they’re a low-risk individual, the borrower is unlikely to qualify for a rate that matches those seen in recent advertisements [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times</p>
<p>Interest rates are the lowest in decades, enticing many borrowers to shop for a loan.  Mortgage lenders adjust their rates based on perceptions of risk, so unless the borrower can show they’re a low-risk individual, the borrower is unlikely to qualify for a rate that matches those seen in recent advertisements and headlines.</p>
<p>Making sense of the story</p>
<ul>
<li>The rates quoted are averages drawn from a variety      of financial institutions, and lenders use varied approaches to set      them.  Consumers who want to try for      the lowest rates available need to consider basic factors, such as credit      score, points, property type, down payment, and length of the loan.</li>
<li>Credit score: The ideal borrower has a FICO score of      740 or higher, which puts the individual in the best place for pricing.</li>
<li>Points: The lowest rates usually are decreased by      paying a fee called a point, or 1 percent of the loan amount.  Borrowers may buy points in order to get      the best rates at many banks.       Points might make sense depending on the borrower’s financial      situation and how long they expect to stay in the home.</li>
<li>Property type: Borrowers planning to buy a duplex or      a four-unit build likely will have a higher interest rate.  Condominiums also may have a rate premium      rate, especially if they are newer or the down payment is less than 25      percent.  Lenders also may charge      more if the borrower is not planning to live in the home.</li>
<li>Down payment: Borrowers who put down at least 25      percent are more likely to obtain the best interest rates.  Lenders offer different breaks on rates      if equity in the property is higher, so borrowers should ask what is      available.</li>
<li>Length of loan: Borrowers who are likely to move in      a few years may want to look into an adjustable-rate loan with a low      interest rate fixed for a few years, and adjusted afterword.</li>
</ul>
<p>Read the full story<br />
<a href="http://www.nytimes.com/2012/01/15/realestate/mortgages-shopping-for-the-best-rates.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2012/01/15/realestate/mortgages-shopping-for-the-best-rates.html?_r=1&amp;ref=realestate</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=fac4c891-32df-473c-9aa8-0c518991e8de" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/01/25/shopping-for-the-best-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More lenders added to California mortgage-aid program</title>
		<link>http://myrealtorhenry.com/2012/01/23/more-lenders-added-to-california-mortgage-aid-program/</link>
		<comments>http://myrealtorhenry.com/2012/01/23/more-lenders-added-to-california-mortgage-aid-program/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:45:04 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Keep Your Home California]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Union-Tribune]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=135</guid>
		<description><![CDATA[San Diego Union-Tribune The number of loan servicers taking part in a state mortgage-aid program continues to grow roughly one year after its launch.  The Keep Your Home California program now has 55 participating mortgage servicers, up from 21 in June. Read the full story http://utsandiego.com/news/2012/jan/10/more-lenders-added-calif-mortgage-aid-program/]]></description>
			<content:encoded><![CDATA[<p>San Diego Union-Tribune</p>
<p>The number of loan servicers taking part in a state mortgage-aid program continues to grow roughly one year after its launch.  The Keep Your Home California program now has 55 participating mortgage servicers, up from 21 in June.<br />
Read the full story<br />
<a href="http://utsandiego.com/news/2012/jan/10/more-lenders-added-calif-mortgage-aid-program/">http://utsandiego.com/news/2012/jan/10/more-lenders-added-calif-mortgage-aid-program/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=09e295d5-cf36-4804-acdd-4c584496bb87" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/01/23/more-lenders-added-to-california-mortgage-aid-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting back in the black</title>
		<link>http://myrealtorhenry.com/2012/01/02/getting-back-in-the-black/</link>
		<comments>http://myrealtorhenry.com/2012/01/02/getting-back-in-the-black/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:22:36 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Delinquent]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=122</guid>
		<description><![CDATA[The New York Times More than 2.6 million households are at least 60 days delinquent on their mortgage payments, according to the nonprofit coalition Hope Now. While those who are delinquent 60-120 days can make back payments to help them become current, those who are more than two months behind may need to employ other [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times</p>
<p><strong><br />
</strong>More than 2.6 million households are at least 60 days delinquent on their mortgage payments, according to the nonprofit coalition Hope Now. While those who are delinquent 60-120 days can make back payments to help them become current, those who are more than two months behind may need to employ other means to catch up.</p>
<p>Making sense of the story</p>
<ul>
<li>Beyond the obvious threat of foreclosure, falling      behind on a mortgage can be costly:       Lenders charge late fees as well as legal and administrative costs,      and the borrower’s credit score will suffer.  Experts say the sooner a delinquent      borrower deals with the situation, the better the chances are of making a      full economic recovery.</li>
<li>Borrowers who are determined to stay in their home      but cannot immediately make back payments need to start by contacting      their lender or a credit counselor to discuss available options.  Among them are devising a repayment      plan, modifying the loan, doing a short sale, and adding what is owed back      into the mortgage balance.</li>
<li>The first step borrowers should take is to assess      their financial situation by looking at the amount of money brought in      each month versus what is spent.       Many credit and housing counselors have worksheets on their websites      to help with this.</li>
<li>Next, borrowers should collect pay stubs,      documentation on other income, two years’ worth of tax returns, two months      of saving and checking account statements, and mortgage records.  If the borrower has experienced a      hardship, such as a layoff, a divorce, or an illness, they should gather      evidence of that, such as unemployment insurance receipts, medical bills,      a copy of a doctor’s letter to their employer, or a divorce decree.</li>
<li>Finally, borrowers should talk to their lender,      servicer, or an adviser.   The      federal Dept. of Housing and Urban Development certifies counseling      agencies that provide free advice and assistance, and has a list of them      on its website.  Counselors can      offer alternatives and prepare a budget to see if the homeowner can afford      to stay in the house.</li>
<li>Before agreeing to a repayment schedule, it is      important homeowners understand how their lender treats partial      payments.  Some credit partial      payments toward the balance immediately, while others hold the money in a “suspend      account” until the full amount is received.  Some will return the check to the      borrower, and some will stop accepting payments after the mortgage is      seriously delinquent.</li>
</ul>
<p><strong>Read the full story<br />
<a href="http://www.nytimes.com/2011/12/25/realestate/getting-back-in-the-black.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2011/12/25/realestate/getting-back-in-the-black.html?_r=1&amp;ref=realestate</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=cabdcb70-90b7-4703-8f97-8f18621d158e" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/01/02/getting-back-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home bargains abound, but willing lenders are rare breed</title>
		<link>http://myrealtorhenry.com/2011/12/19/home-bargains-abound-but-willing-lenders-are-rare-breed/</link>
		<comments>http://myrealtorhenry.com/2011/12/19/home-bargains-abound-but-willing-lenders-are-rare-breed/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:35:41 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Service Authority]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Lending Club]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Person-to-person lending]]></category>
		<category><![CDATA[Prosper]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=113</guid>
		<description><![CDATA[Faced with finicky lenders, would-be home buyers are increasingly turning to family members, friends, and even strangers they meet online.  While this is understandable, given the abundant bargains on the market, they also present significant risks. Making sense of the story So-called peer-to-peer lending sites, such as Prosper and Lending Club, say demand for home-related [...]]]></description>
			<content:encoded><![CDATA[<p>Faced with finicky lenders, would-be home buyers are increasingly turning to family members, friends, and even strangers they meet online.  While this is understandable, given the abundant bargains on the market, they also present significant risks.</p>
<p>Making sense of the story</p>
<ul>
<li>So-called peer-to-peer lending sites, such as Prosper and Lending Club, say demand for home-related financing is on the rise.  In September, Weemba, a social-networking site, launched a platform to connect lenders directly with prospective home buyers and other borrowers.</li>
<li>Despite historically low mortgage rates, traditional lenders remain reluctant to provide mortgages to anyone with less than stellar credit.  And, in certain markets, lenders are requiring down payments of more than 20 percent of the home’s purchase price.</li>
<li>Borrowers taking loans from family members – so-called intrafamily loans – save on interest since family members are likely to charge less than the banks.  Additionally, parent lenders can earn a higher return from their child’s interest payments than they would on a certificate of deposit or money-market fund.  Under federal law, on a loan of more than nine years, parents must charge at least roughly 2.8 percent, in most cases.</li>
<li>Consumers who prefer to look for loans beyond the family can apply at peer-to-peer lending sites.  If approved for a loan after a screening by the companies, applicants may then receive money from investors.</li>
<li>However, these alternative routes to financing can be expensive for borrowers.  Rates at Lending Club run from around 7 percent to 28 percent.  At Prosper, rates run roughly 7 percent to 35 percent.  The companies say these rates, which are fixed, are higher than traditional mortgage rates in part because their loans are unsecured.</li>
</ul>
<p>Read the full story<br />
<a href="http://online.wsj.com/article/SB10001424052970203518404577094371355763672.html?mod=WSJ_RealEstate_LeftTopNews">http://online.wsj.com/article/SB10001424052970203518404577094371355763672.html?mod=WSJ_RealEstate_LeftTopNews</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1c1676af-db92-4961-a30f-b9f83bb66dbf" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2011/12/19/home-bargains-abound-but-willing-lenders-are-rare-breed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications for purchase mortgages declined in October</title>
		<link>http://myrealtorhenry.com/2011/11/21/applications-for-purchase-mortgages-declined-in-october/</link>
		<comments>http://myrealtorhenry.com/2011/11/21/applications-for-purchase-mortgages-declined-in-october/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:35:44 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=95</guid>
		<description><![CDATA[Applications for home purchase loans dropped by 20 percent in October from September, even though mortgage rates in October held close to their lowest levels of the year.  Compared with one year ago, applications for home purchases were unchanged. Read the full story http://blogs.wsj.com/developments/2011/11/11/applications-for-purchase-mortgages-declined-in-october/?mod=WSJBlog&#38;mod=WSJ_Real Estate_BLOGSDEVELOPMENTSFEED]]></description>
			<content:encoded><![CDATA[<p><strong>Applications for home purchase loans dropped by 20 percent in October from September, even though mortgage rates in October held close to their lowest levels of the year.  Compared with one year ago, applications for home purchases were unchanged.</p>
<p>Read the full story</strong><strong><br />
<a href="http://blogs.wsj.com/developments/2011/11/11/applications-for-purchase-mortgages-declined-in-october/?mod=WSJBlog&amp;mod=WSJ_Real%20Estate_BLOGSDEVELOPMENTSFEED%20%20">http://blogs.wsj.com/developments/2011/11/11/applications-for-purchase-mortgages-declined-in-october/?mod=WSJBlog&amp;mod=WSJ_Real Estate_BLOGSDEVELOPMENTSFEED </a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=36054d09-d1c4-4907-b2e1-1e99749e2ac8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2011/11/21/applications-for-purchase-mortgages-declined-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled homeowners get a lifeline</title>
		<link>http://myrealtorhenry.com/2011/10/31/troubled-homeowners-get-a-lifeline/</link>
		<comments>http://myrealtorhenry.com/2011/10/31/troubled-homeowners-get-a-lifeline/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:57:44 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=81</guid>
		<description><![CDATA[The government is changing its Home Affordable Refinance Program (HARP), making it easier for homeowners to refinance their underwater, high-interest mortgages. Making sense of the story Although HARP has helped more than 890,000 homeowners nationwide by reducing their monthly mortgage payments, there are still millions of homeowners who are too far underwater to participate. Under [...]]]></description>
			<content:encoded><![CDATA[<p>The government is changing its Home Affordable Refinance Program (HARP), making it easier for homeowners to refinance their underwater, high-interest mortgages.</p>
<p>Making sense of the story</p>
<ul>
<li>Although HARP has helped more than 890,000 homeowners nationwide by reducing their monthly mortgage payments, there are still millions of homeowners who are too far underwater to participate.</li>
<li>Under the new rules, homeowners who owe more than 125 percent of the market value of their homes will be allowed to refinance into new loans.</li>
<li>The program also streamlines the refinancing process for homeowners who are current on their mortgage payments and reduces or removes fees that previously hindered them from refinancing.</li>
<li>Fannie Mae and Freddie Mac also will reduce the fees they charged in the past to enable borrowers to better afford the new loans.  Among the fees that will be reduced or eliminated are those for appraisals, title insurance, and closing costs.</li>
<li>Fees also will be waived for some underwater borrowers who are refinancing into 20-year or shorter-term loans.</li>
<li>HARP is only open to borrowers who are current on their payments for the past six months with no more than one missed payment in the past 12 months.  The loans must have been originally issued before May 31, 2009, and purchased by Fannie Mae or Freddie Mac.</li>
</ul>
<p>Read the full story<br />
<a href="http://money.cnn.com/2011/10/24/real_estate/housing_refinance/index.htm?hpt=hp_t2">http://money.cnn.com/2011/10/24/real_estate/housing_refinance/index.htm?hpt=hp_t2</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5656be1a-f4b3-4551-8d19-31e7a27800c2" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2011/10/31/troubled-homeowners-get-a-lifeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreLogic to act as supplemental consumer credit repository</title>
		<link>http://myrealtorhenry.com/2011/10/06/corelogic-to-act-as-supplemental-consumer-credit-repository/</link>
		<comments>http://myrealtorhenry.com/2011/10/06/corelogic-to-act-as-supplemental-consumer-credit-repository/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:08:46 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit bureau]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Fair Credit Reporting Act]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=64</guid>
		<description><![CDATA[CoreLogic recently announced the introduction of the CoreScore Credit Report containing fully decisionable, Fair Credit Reporting Act (FCRA) compliant consumer credit risk information.  The CoreScore Credit Report helps lenders mitigate risk by uncovering additional debt obligations, and increase new lending opportunities by identifying previously hidden credit behavior that could improve a consumer’s credit profile. With [...]]]></description>
			<content:encoded><![CDATA[<p>CoreLogic recently announced the introduction of the CoreScore Credit Report containing fully decisionable, Fair Credit Reporting Act (FCRA) compliant consumer credit risk information.  The CoreScore Credit Report helps lenders mitigate risk by uncovering additional debt obligations, and increase new lending opportunities by identifying previously hidden credit behavior that could improve a consumer’s credit profile. With applications across a broad range of lending verticals, the CoreScore Credit Report is designed to provide timely consumer credit information to enhance existing credit bureau reports, helping lenders make more informed lending decisions that can improve overall loan portfolio value and performance.</p>
<p>The aggregation of consumer data by CoreLogic includes consumer property ownership and mortgage obligation records, property legal filings and tax payment status, rental applications and evictions, inquiries and charge-offs from pay-day and online lenders, and consumer-specific bankruptcies, liens, judgments and child support obligations. Data of this kind has not been generally available from traditional credit reporting agencies at the time of historical credit inquiries. Additionally, CoreLogic adds new tradelines and other public record transactions in an average of just 23 days, which can be up to two months sooner than traditional credit report updates.</p>
<p>More info</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=da382f58-9da1-4d61-93bc-679ca594cb53" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2011/10/06/corelogic-to-act-as-supplemental-consumer-credit-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

