<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henry Yutangco- Realtor &#124; Homes for Sale &#124; Elk Grove &#124; Sacramento Call Me (916) 833-1687 &#187; California</title>
	<atom:link href="http://myrealtorhenry.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrealtorhenry.com</link>
	<description>&#34;Helping Buyers and Sellers with Foreclosures, Short Sale and Bank Owned Houses&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 01:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Builder confidence falls in April</title>
		<link>http://myrealtorhenry.com/2012/04/19/builder-confidence-falls-in-april/</link>
		<comments>http://myrealtorhenry.com/2012/04/19/builder-confidence-falls-in-april/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:15:36 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[National Association of Home Builder]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Seasonal adjustment]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[Stretching (body piercing)]]></category>
		<category><![CDATA[Western world]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=192</guid>
		<description><![CDATA[Builder confidence in the market for newly built, single-family homes declined to 25 in April, the first decline in seven months, according to the National Association of Home Builders/Wells Fargo Housing Market Index. The decline brings the index back to where it was in January, which was the highest level since 2007. The NAHB/Wells Fargo [...]]]></description>
			<content:encoded><![CDATA[<p>Builder confidence in the market for newly built, single-family homes declined to 25 in April, the first decline in seven months, according to the National Association of Home Builders/Wells Fargo Housing Market Index. The decline brings the index back to where it was in January, which was the highest level since 2007.</p>
<p>The NAHB/Wells Fargo Housing Market Index gauges builder perceptions of current single-family home sales and sales expectations for the next six months as “good,” “fair,” or “poor.” The survey also asks builders to rate traffic of prospective buyers as “high to very high,” “average,” or “low to very low.” Scores from each component are then used to calculate a seasonally adjusted index where any number over 50 indicates that more builders view conditions as good than poor.</p>
<p>Each of the index’s components registered declines in April. The component gauging current sales conditions and the component gauging sales expectations in the next six months each fell three points, to 26 and 32, respectively, while the component gauging traffic of prospective buyers fell four points to 18.</p>
<p>Regionally, the HMI results were somewhat mixed in April, with the West, which includes California, remaining steady at 32.</p>
<p>http://www.nahb.org/news_details.aspx?sectionID=122&#038;newsID=15221</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=ddd480d4-a5a8-4c15-a441-3e283a060957" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/04/19/builder-confidence-falls-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Facts</title>
		<link>http://myrealtorhenry.com/2012/04/04/fast-facts-8/</link>
		<comments>http://myrealtorhenry.com/2012/04/04/fast-facts-8/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:09:59 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Calif]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Affordability Index]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[Real estate pricing]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=184</guid>
		<description><![CDATA[Calif. median home price: February 2012: $266,660 (Source: C.A.R.) Calif. highest median home price by region/county February 2012: Marin, $732,140 (Source: C.A.R.) Calif. lowest median home price by region/county February 2012: Tehama, $85,000 (Source: C.A.R.) Calif. Pending Home Sales Index: February 2012: 127.8, an increase from the revised 102.4 recorded in January. Calif. Traditional Housing [...]]]></description>
			<content:encoded><![CDATA[<p>Calif. median home price: February 2012: $266,660 (Source: C.A.R.)<br />
Calif. highest median home price by region/county February 2012: Marin, $732,140 (Source: C.A.R.)<br />
Calif. lowest median home price by region/county February 2012: Tehama, $85,000 (Source: C.A.R.)</p>
<p>Calif. Pending Home Sales Index: February 2012: 127.8, an increase from the revised 102.4 recorded in January.</p>
<p>Calif. Traditional Housing Affordability Index: Fourth quarter 2011: 55 percent (Source: C.A.R.)</p>
<p>Mortgage rates: Week ending 3/29/2012 30-yr. fixed: 3.99% fees/points: 0.7% 15-yr. fixed: 3.23 fees/points: 0.8% 1-yr. adjustable: 2.78% Fees/points: 0.6% (Source: Freddie Mac)</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9cba5f3b-fec1-41a3-aaa9-2e77ed1f1bce" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/04/04/fast-facts-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website aims to stop strategic defaulters</title>
		<link>http://myrealtorhenry.com/2012/03/26/website-aims-to-stop-strategic-defaulters/</link>
		<comments>http://myrealtorhenry.com/2012/03/26/website-aims-to-stop-strategic-defaulters/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:08:34 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[KGTV]]></category>
		<category><![CDATA[KUSI-TV]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Union-Tribune]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=178</guid>
		<description><![CDATA[San Diego Union-Tribune A California real estate agent has launched an awareness website that aims to stop strategic defaults, which are when underwater borrowers choose to walk away from their homes even though they are able to afford their mortgages. Read the full story: http://www.utsandiego.com/news/2012/mar/16/website-aims-stop-strategic-defaulters/]]></description>
			<content:encoded><![CDATA[<p>San Diego Union-Tribune<br />
A California real estate agent has launched an awareness website that aims to stop strategic defaults, which are when underwater borrowers choose to walk away from their homes even though they are able to afford their mortgages.</p>
<p><strong>Read the full story:<br />
<a href="http://www.utsandiego.com/news/2012/mar/16/website-aims-stop-strategic-defaulters/">http://www.utsandiego.com/news/2012/mar/16/website-aims-stop-strategic-defaulters/</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c3d8be79-402a-43e0-ab8c-0a79df2cfba1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/03/26/website-aims-to-stop-strategic-defaulters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering our expectations for foreclosure settlement</title>
		<link>http://myrealtorhenry.com/2012/03/12/lowering-our-expectations-for-foreclosure-settlement/</link>
		<comments>http://myrealtorhenry.com/2012/03/12/lowering-our-expectations-for-foreclosure-settlement/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:05:20 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[$25-billion]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=170</guid>
		<description><![CDATA[The Los Angeles Times The shortcomings of the $25-billion deal with five major banks seem to proliferate with each passing day. Read the full story http://www.latimes.com/business/realestate/la-fi-hiltzik-20120307,0,246162.column]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Times<strong><br />
</strong>The shortcomings of the $25-billion deal with five major banks seem to proliferate with each passing day.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://www.latimes.com/business/realestate/la-fi-hiltzik-20120307,0,246162.column">http://www.latimes.com/business/realestate/la-fi-hiltzik-20120307,0,246162.column</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=ced707ff-7829-4727-a371-6f65bfe16cf6" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/03/12/lowering-our-expectations-for-foreclosure-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk sales of foreclosed homes are a bad solution for California</title>
		<link>http://myrealtorhenry.com/2012/03/05/bulk-sales-of-foreclosed-homes-are-a-bad-solution-for-california/</link>
		<comments>http://myrealtorhenry.com/2012/03/05/bulk-sales-of-foreclosed-homes-are-a-bad-solution-for-california/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:02:52 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bulk sale]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=166</guid>
		<description><![CDATA[The Sacramento Bee The president of the CALIFORNIA ASSOCIATION OF REALTORS® explains why the government’s bulk sales plan for foreclosures is not the right solution for California’s housing market and economic recovery. Read the full story http://www.sacbee.com/2012/02/25/4289176/bulk-sales-of-foreclosed-homes.html]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Bee<strong> </strong></p>
<p>The president of the CALIFORNIA ASSOCIATION OF REALTORS® explains why the government’s bulk sales plan for foreclosures is not the right solution for California’s housing market and economic recovery.</p>
<p>Read the full story</p>
<p>http://www.sacbee.com/2012/02/25/4289176/bulk-sales-of-foreclosed-homes.html</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=b34c36c1-e55e-4790-91b2-232a4c9bacad" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/03/05/bulk-sales-of-foreclosed-homes-are-a-bad-solution-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer bureau to unveil monthly mortgage statement prototype</title>
		<link>http://myrealtorhenry.com/2012/02/20/consumer-bureau-to-unveil-monthly-mortgage-statement-prototype/</link>
		<comments>http://myrealtorhenry.com/2012/02/20/consumer-bureau-to-unveil-monthly-mortgage-statement-prototype/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:25:26 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Consumer Financial Protection Bureau]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=153</guid>
		<description><![CDATA[The Los Angeles Times The Consumer Financial Protection Bureau this week will unveil a prototype for a new monthly mortgage statement for consumers designed to clearly show important information from their servicer. Read the full story http://www.latimes.com/business/money/la-fi-mo-mortgage-statement-20120213,0,5870776.story]]></description>
			<content:encoded><![CDATA[<h1>The Los Angeles Times</h1>
<p><strong>The Consumer Financial Protection Bureau this week will unveil a prototype for a new monthly mortgage statement for consumers designed to clearly show important information from their servicer.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span></strong><strong><a href="http://www.latimes.com/business/money/la-fi-mo-mortgage-statement-20120213,0,5870776.story">http://www.latimes.com/business/money/la-fi-mo-mortgage-statement-20120213,0,5870776.story</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a7146a04-e92a-4d53-985c-2803fe7775f3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/02/20/consumer-bureau-to-unveil-monthly-mortgage-statement-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor purchases soar in January</title>
		<link>http://myrealtorhenry.com/2012/02/16/investor-purchases-soar-in-january/</link>
		<comments>http://myrealtorhenry.com/2012/02/16/investor-purchases-soar-in-january/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:21:18 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=150</guid>
		<description><![CDATA[Sales to third parties, typically investors, rose significantly in January, according to a report by ForeclosureRadar.  California saw the most activity, with investors purchasing 3,964 properties for $766.2 million. This is the fourth largest month on record in California, and the busiest since March of 2011. Despite what appears to be significant percentage increases in [...]]]></description>
			<content:encoded><![CDATA[<p>Sales to third parties, typically investors, rose significantly in January, according to a report by ForeclosureRadar.  California saw the most activity, with investors purchasing 3,964 properties for $766.2 million. This is the fourth largest month on record in California, and the busiest since March of 2011.<br />
Despite what appears to be significant percentage increases in foreclosure starts in California, Nevada and Washington, these increases barely offset the declines seen over the holidays. Compared with January one year ago, foreclosure starts are significantly lower.<br />
“January’s numbers should put to rest any notion that we will see a wave of foreclosures in 2012, at least in the western states that we cover,” stated Sean O’Toole, founder and CEO of ForeclosureRadar. “Foreclosure Starts remain near record low levels, significantly lower than a year ago, when many banks still had self-imposed moratoriums in place due to the robo-signing scandal. Add to that a foreclosure timeframe of more than 8 months, and there is little chance of a wave this year even if all the banks started the foreclosure process en masse tomorrow.”<br />
In January, foreclosure starts in California rose 15.5 percent and foreclosure sales increased 14.6 percent.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=df99d330-2f35-43b4-8b2d-555d70de766b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/02/16/investor-purchases-soar-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage deal could bring billions in relief</title>
		<link>http://myrealtorhenry.com/2012/02/13/mortgage-deal-could-bring-billions-in-relief/</link>
		<comments>http://myrealtorhenry.com/2012/02/13/mortgage-deal-could-bring-billions-in-relief/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:54:57 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ally Financial]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=148</guid>
		<description><![CDATA[CNN Money On Thursday, federal and state officials announced a $26 billion foreclosure settlement with five of the largest home lenders.  California is expected to receive approximately $12 billion in principal write-downs, including through short sales, over the next three years, according to the state attorney general&#8217;s office. Making sense of the story The deal [...]]]></description>
			<content:encoded><![CDATA[<p>CNN Money</p>
<p>On Thursday, federal and state officials announced a $26 billion foreclosure settlement with five of the largest home lenders.  California is expected to receive approximately $12 billion in principal write-downs, including through short sales, over the next three years, according to the state attorney general&#8217;s office.</p>
<p>Making sense of the story</p>
<ul>
<li>The deal settles potential state charges about      allegations of improper foreclosures based on robo-signing, seizures made      without proper paperwork.</li>
<li>The settlement sets up a federal monitor to oversee      the process and try to prevent the challenges that tripped up many      homeowners seeking help in earlier programs designed to address the      housing crisis.</li>
<li>Most of the relief will go to those who are      underwater on their homes.  That      relief will come over the course of the next three years, with banks      having incentives to provide most of the relief in the next 12 months.</li>
<li>At least $17 billion will go to reducing the principal      owed by homeowners who are underwater and behind on their mortgages.</li>
<li>Up to 750,000 other underwater homeowners who are      current on their mortgages will be able to refinance their current loans      at lower rates.  They will not      receive a reduction in principal, but with mortgage rates near record      lows, they could receive substantial savings on their monthly payments.</li>
<li>Approximately $1.5 billion will go to homeowners who      had their homes foreclosed upon between Jan. 1, 2008 and Dec. 31, 2011,      and who meet other criteria.  They      will receive up to $2,000 each.</li>
<li>The five mortgage servicers that are parties to the      settlement include Bank of America, JPMorgan Chase, Citigroup, Wells      Fargo, and Ally Financial (formerly GMAC).</li>
</ul>
<p>Read the full story<br />
<a href="http://money.cnn.com/2012/02/09/news/economy/mortgage_settlement/index.htm?hpt=hp_t1">http://money.cnn.com/2012/02/09/news/economy/mortgage_settlement/index.htm?hpt=hp_t1</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=0eb6b622-8f51-4d16-a2f9-2eaad93cc485" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/02/13/mortgage-deal-could-bring-billions-in-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.A.R. issues comment letter on bulk REO sales</title>
		<link>http://myrealtorhenry.com/2012/02/09/c-a-r-issues-comment-letter-on-bulk-reo-sales/</link>
		<comments>http://myrealtorhenry.com/2012/02/09/c-a-r-issues-comment-letter-on-bulk-reo-sales/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:00:02 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=146</guid>
		<description><![CDATA[This week, C.A.R. sent letters to members of Congress sharing its concerns about the disposition of Enterprise/FHA REO assets.  In the letter, C.A.R. President LeFrancis Arnold states that if the program is implemented improperly, it will have a negative impact throughout California and set back the housing market. C.A.R. understands that some cities across the [...]]]></description>
			<content:encoded><![CDATA[<p>This week, C.A.R.  sent letters to members of Congress sharing its concerns about the disposition  of Enterprise/FHA REO assets.  In the letter, C.A.R. President LeFrancis Arnold  states that if the program is implemented improperly, it will have a negative  impact throughout California and set back the housing market.</p>
<p>C.A.R. understands that some cities across the country may benefit from  the bulk sale of REO properties, however, the Association feels that housing  regulators have not appropriately analyzed proposed pilot cities.  Los Angeles  and the Southern California region have been named as a potential pilot program  location. However, these areas are experiencing an inventory shortage and many  homes for sale, especially distressed properties, are receiving multiple bids.   Removing REO inventory through a bulk sale and rental program would hurt these  communities.  In addition, taxpayers will lose because these REOs will be sold  for less money in bulk sale than if sold as individual  units.</p>
<p>While the nation continues to face its most difficult housing crisis  since the Great Depression, C.A.R. hopes FHFA and HUD will withhold or delay the  release of their REO bulk sale initiative in California’s housing market.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=ispqm7vic7qtH-nwo7r8cg" target="_blank"><strong>Read the  letter</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=555c9981-55b0-406e-9051-c2e338ec8cf4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/02/09/c-a-r-issues-comment-letter-on-bulk-reo-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisers: Fed rule has hurt our pay, borrowers</title>
		<link>http://myrealtorhenry.com/2012/02/06/appraisers-fed-rule-has-hurt-our-pay-borrowers/</link>
		<comments>http://myrealtorhenry.com/2012/02/06/appraisers-fed-rule-has-hurt-our-pay-borrowers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:25:24 +0000</pubDate>
		<dc:creator>Henry Yutangco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Omaha World-Herald]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Union]]></category>
		<category><![CDATA[San Diego Union-Tribune]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://hyutangco.blogs.rwnetwork.com/?p=144</guid>
		<description><![CDATA[San Diego Union Tribune The American Guild of Appraisers is digging into a federal rule it says has driven down the quality of home valuations, negatively affecting appraiser wages along with borrowers trying to get mortgages or refinances. Read the full story http://www.utsandiego.com/news/2012/jan/26/appraisers-say-feds-rule-has-hurt-their-pay-homeow/]]></description>
			<content:encoded><![CDATA[<p>San Diego Union Tribune</p>
<p>The American Guild of Appraisers is digging into a federal rule it says has driven down the quality of home valuations, negatively affecting appraiser wages along with borrowers trying to get mortgages or refinances.<br />
Read the full story<br />
<a href="http://www.utsandiego.com/news/2012/jan/26/appraisers-say-feds-rule-has-hurt-their-pay-homeow/">http://www.utsandiego.com/news/2012/jan/26/appraisers-say-feds-rule-has-hurt-their-pay-homeow/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=31bc0ad1-11ac-47ba-9d28-0c7bfdcfc855" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://myrealtorhenry.com/2012/02/06/appraisers-fed-rule-has-hurt-our-pay-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

